Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Lathe Machine |
Color | Light White |
Voltage | 110V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
cone pulley type lathe machine, offered by us, is used for many purposes in various industries. Heavy duty cone pulley type lathe machine is very helpful in enhancing the business of the clients with its high performance. Use of optimum quality raw materials ensures the high speed and durability of our heavy duty cone pulley type lathe machine. Due to the compilation of best features in machine, we have enlisted among the leading cone pulley precision lathe machine manufacturers.
note : dimensions, design, weight, & specifications can be change as market demands or further improvement of machine without notice.
Specifiacations
Model No | BLM - 1200 | BLM - 1400 | BLM - 1600 | BLM - 1800 | BLM - 2000 | BLM - 2200 | BLM - 2400 | BLM - 2600 | BLM - 3200 | BLM - 4000 |
Length of bed | 4' - 6" | 6' - 0" | 8' - 0" | 10' - 0" | 12' - 0" | 16' - 0" | 20' - 0" | 26' - 0" | 32' - 0" | 40' - 0" |
Width of bed | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 32" | 40" |
Height of Centre | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 30" | 36 |
Spindle - Hallow | 02" | 2.5/8" | 3.1/8" | 3.5/8" | 4.1/8" | 4.1/8" | 4.1/8" | 4.1/8" | 4.1/8" | 4.1/8" |
Swing in Gap (Dia) | 28" | 35" | 40" | 48" | 50" | 57" | 63" | 67" | 80" | 100" |
Swing over Saddle (Dia) | 14" | 18" | 20" | 24" | 26" | 30" | 32" | 36" | 46" | 56" |
Admit Between Centers | 21" | 40" | 48" | 72" | 95" | 135" | 180" | 240" | 300" | 384" |
No. of speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds |
Lead Screw Dia | 37 mm | 45 mm | 50 mm | 52 mm | 54 mm | 56 mm | 56 mm | 56 mm | 56 mm | 56 mm |
Deg - Check Recommended | 10" | 14" | 16" | 18" | 20" | 22" | 24" | 30" | 36" | 48 |
Motor H.P. Recommended | 2 H.P | 2 H.P | 3 H.P. | 3 H.P. | 5 H.P | 7.5 H.P | 7.5 H.P | 7.5 H.P | 10 H.P | 10 H.P |
Morse Taper | M.T.3 | M.T.3 | M.T. 4 | M.T. 4 | M.T. 4 | M.T.5 | M.T.5 | M.T.5 | M.T.6 | M.T.6 |
Net Weight Packed | 900 KGS | 1450 KGS. | 1750 KGS | 2300 KGS. | 3300 KGS | 4500 KGS. | 7000 KGS. | 8000 KGS. | 17000 KGS. | 20000 KGS. |
Note : Dimensions, Designs, Rates & Specifications Can Be Changed as Market Demands or Further Improvement of Machine Without Notice.