bravoindustries1963@gmail.com |
+91-9417426004, +91-9417168784 |
Technical Data
MODEL NO. | BLM -1200 | BLM -1400 | BLM -1600 | BLM - 1800 | BLM - 2000 | BLM - 2200 | BLM - 2400 | BLM - 2600 | BLM - 3200 | BLM - 4000 |
Length of Bed | 4"-6" | 6"-0" | 8"-0" | 10"-0" | 12"-0" | 16"-0" | 20"-0" | 26'0' | 32'0' | 40'0' |
Width of Bed | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 32" | 40" |
Height of Centre | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 30" | 36" |
Spindle-Hallow | 02" | 2.5/8" | 3.1/8" | 3.5/8" | 4.1/8" | 4.1/8" | 41/8" | 41/8" | 41/8" | 41/8" |
Swing in Gap (Dia) | 28" | 35" | 40" | 48" | 50" | 57" | 63" | 67" | 80" | 100" |
Swing Over Saddle (Dia) | 14" | 18" | 20" | 24" | 26" | 30" | 32" | 36" | 48" | 56" |
Admin Between Centres | 21" | 40" | 48" | 72" | 95" | 135" | 180" | 240" | 300" | 384" |
No. of Speeds | 06 Speeds | 6 | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds | 06 Speeds |
Lead Screw-dia | 37 M.M | 45 mm | 50 M.M | 52 M.M | 54 M.M | 56 M.M | 56 M.M | 56 M.M | 56 M.M | 56 M.M |
Dog-Chuck Recomended | 10" | 14" | 16" | 18" | 20" | 22" | 24" | 30" | 36" | 48" |
Motor H.P. Recomended | 2 H.P. | 2 H.P. | 3 H.P | 3 H.P | 5 H.P | 7.5 H.P. | 7.5 H.P. | 7.5 H.P. | 10 H.P | 15 H.P |
Morse Taper | M.T. 3 | M.T. 3 | M.T. 4 | M.T. 4 | M.T. 4 | M.T. 5 | M.T. 5 | M.T. 6 | M.T. 6 | M.T. 6 |
Net Weight Packed | 900 KGS. | 1450 Kgs. | 1750 KGS. | 2300 KGS. | 3300 KGS | 4500 KGS. | 7000 KGS. | 8000 KGS. | 17000 KGS | 20000 KGS. |
Note : Dimensions, Designs, Rates & Specifications Can Be Changed as Market Demands or Further Improvement of Machine Without Notice.
For more details please click on the link(s) given below